Products
Product Description
1 | Hydrauli c system | Sealing element | 2 | Seal kit extending cylinder | |
2 | 2 | Seal kit extending cylinder II | |||
3 | 2 | Seal kit cylinder steering booster | |||
4 | 2 | Seal kit vertical outrigger (front) | |||
5 | 2 | Seal kit vertical outrigger (rear) | |||
6 | 2 | Seal kit (horizontal cylinder) | |||
7 | Filter | 3 | Suction filter (hydraulic) | ||
8 | 3 | Return filter (hydraulic) | |||
9 | 3 | Air filter tank (hydraulic) | |||
10 | 2 | hydraulic oil temperature sensor | |||
11 | Power system (engine) | Filter | 3 | Suction filter | |
12 | 2 | Return filter | |||
13 | 2 | Air filter in tank | |||
15 | 3 | Fuel filter | |||
16 | 3 | Water separator | |||
17 | 4 | Engine oil filter | |||
18 | 2 | Fuel filter second | |||
19 | 4 | Oil filter (engine) | |||
21 | 3 | Water separator (engine) | |||
22 | 4 | Fuel filter second (engine) | |||
23 | 4 | Fuel filter second (engine) | |||
24 | Lifting system | Lifting system | 2 | Hook block bearing | |
26 | Electrical and Control Systems | Sensor | 2 | Gauge speedmeter | |
27 | Instrument | 1 | ACQ Length and angle sensor | ||
28 | 2 | Speedometer | |||
29 | 2 | Oil pressure gauge | |||
30 | 2 | Gauge oil pressure | |||
31 | 2 | Hour meter | |||
32 | 4 | Rubber cushion pad assembly QY20-27202.000.000 | |||
33 | Steering and suspensio n | 2 | Drag link assembly DXP-ZL540535-TTC036A | ||
34 | 2 | Drag link assembly DXP-ZL672-LT1036 | |||
35 | 3 | Ball joint head assembly 32344000280 | |||
36 | Lighting System | Lighting System | 2 | Double head lights LH | |
37 | 2 | Double head lights RH | |||
38 | 2 | Double headlights brackets (outer) LH | |||
39 | 4 | Side mark lamp | |||
40 | 3 | Side with lamp | |||
42 | Steering System | ZXQ361- 156Y/CAFF | 1 | Tie rod assy | |
44 | QY20-25200.006.000 | 4 | Bushing | ||
45 | QY20-25200.005.000 | 4 | Bushing | ||
46 | Transmis sion System | XDRZ- 3300CQ | 1 | Flexible gear-selecting shaft assembly | |
47 | HDRZ- 3300CQ | 1 | Flexible gear-shifting shaft assembly | ||
48 | Clutch System | ZLQ102/7 Y-G130 | 1 | Clutch booster assembly | |
49 | Brake & Pneumati c System | QF-6 | 1 | 2-position and 3-way rotator valve | |
50 | QF- 72A/ZB | 1 | 4-way drier | ||
51 | QY20-21703.000.000 | 4 | Rubber cushion pad assembly | ||
52 | ZXQ25-0101.00000.050 | 1 | Front brake left | ||
53 | ZXQ25-0401.000.050 | 1 | Front brake right | ||
54 | CAT 306 | 2 | excavator track chain | ||
55 | 1 | slew bearing | |||
56 | Total | 117 |
Previous: None
Free Inquiry Now